Topic | Outcome | Pos/Neg |
National Elections | ||
Presidential Election | Democrat: Obama | Positive |
15th Congressional District | Democrat: Dingell | Positive |
US Senator | Democrat; Stabenow | Positive |
State and Local Elections | ||
53rd District MI | Democrat: Driskell | Positive |
52nd District MI | Democrat: Irwin | Positive |
Ann Arbor Mayor | Democrat: Hieftje | Positive |
State Supreme Court Justices | Bridget McCormack Stephen Markman Brian Zahra | Positive Negative Negative |
State and Local Proposals | ||
Prop 1: Emergency Manager Law | Failed | Negative |
Prop 2: Prevent Anti-Union Legislation | Failed | Negative |
Prop 3: Renewable Energy Standard | Failed | Positive |
Prop 4: Home Health Care Union | Failed | Positive |
Prop 5: Tax Increase Supermajority | Failed | Positive |
Prop 6: Bridge and Tunnel Measure | Failed | Positive |
Prop: C Ann Arbor Library Reconstruction | Failed | Positive |
Prop: B Ann Arbor Public Art Funding | Failed | Negative |
Prop: A Ann Arbor Parks Millage | Passed | Positive |
Update: 2012 11 07: Romney can at least claim that he swept the looney vote. Donald Trump, Ted Nugent, and the guy they just arrested for apparently being the I-96 Freeway Shooter were all big fans of the Mittster, and they all exhibited psychopathia twitteralus. Congratulations to the GOP for having so accurately targeted its core supporters.